Players: 5043
rank | nick | maps done | pro | noob | points |
---|---|---|---|---|---|
151 | Killua@laptop | 6 | 6 | 1 | 55 |
152 | Powell | 33 | 33 | 0 | 55 |
153 | Player N213 | 49 | 49 | 2 | 55 |
154 | GaussFun | 57 | 55 | 2 | 55 |
155 | melegetel | 54 | 54 | 0 | 54 |
156 | flour | 53 | 53 | 1 | 53 |
157 | Husky | 41 | 40 | 4 | 53 |
158 | [Spartans]*lacoste | 57 | 53 | 12 | 53 |
159 | ATLAS Gamer | 47 | 47 | 1 | 53 |
160 | Dmitry | 37 | 37 | 0 | 53 |
161 | ATLAS GUARD | 64 | 51 | 19 | 52 |
162 | Yula | 56 | 27 | 34 | 52 |
163 | delirium | 26 | 26 | 1 | 52 |
164 | ((BuRnEr)) | 64 | 52 | 12 | 52 |
165 | ^$momo$^ | 30 | 27 | 3 | 52 |
166 | 213 | 7 | 7 | 0 | 52 |
167 | Biucc | 17 | 17 | 0 | 51 |
168 | >>NG<< oTkPoBeHuE | 34 | 34 | 0 | 51 |
169 | Freeway | 23 | 22 | 2 | 50 |
170 | JosH IRONS p!nk | 50 | 50 | 0 | 50 |
171 | Suseck | 47 | 45 | 2 | 50 |
172 | DikVernon | 50 | 50 | 0 | 50 |
173 | Dick Kickem | 34 | 34 | 0 | 49 |
174 | KP|KareeM | 20 | 20 | 1 | 47 |
175 | Rinzler | 13 | 13 | 0 | 47 |
176 | []Edw125fps | 6 | 6 | 0 | 47 |
177 | CecTpeHKa | 46 | 46 | 0 | 46 |
178 | NAKATEAM | AmA_Mishima | 24 | 22 | 2 | 46 |
179 | L.E.E.T | 45 | 45 | 0 | 45 |
180 | good sucker | 21 | 21 | 1 | 45 |
181 | krab | 2 | 2 | 0 | 45 |
182 | las-m1e | 32 | 30 | 2 | 45 |
183 | 3 | 33 | 17 | 17 | 44 |
184 | Gydrocefallos | 10 | 10 | 0 | 44 |
185 | rss|Kreedz | 74 | 44 | 31 | 44 |
186 | 333 | 24 | 20 | 6 | 44 |
187 | H | 47 | 43 | 5 | 43 |
188 | MATAATUMACHO | 77 | 43 | 61 | 43 |
189 | lol | 19 | 18 | 1 | 42 |
190 | 123 | 32 | 30 | 2 | 41 |
191 | kiba | 5 | 5 | 0 | 41 |
192 | Nikola@ | 72 | 41 | 41 | 41 |
193 | noob | 46 | 39 | 10 | 40 |
194 | ~Aghbar' x; /K/ | 22 | 20 | 2 | 40 |
195 | ||| | 49 | 38 | 19 | 39 |
196 | INCrediBly | 43 | 39 | 8 | 39 |
197 | [pR.Ng] siR | 18 | 18 | 0 | 39 |
198 | Satanic Salad | 7 | 7 | 0 | 39 |
199 | coco | 33 | 33 | 0 | 38 |
200 | naxpix | 25 | 23 | 2 | 38 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... >> |