[ZOG]Reptiloid is ranked #53 with 244 total points
map | time | rank | points | date | |
---|---|---|---|---|---|
bhop_ctm_memes | 17.45s | 1 | +25 | 2018-08-07 14:40:44 | |
bhop_houses | 1.62s | 1 | +25 | 2018-08-07 14:54:08 | |
bhop_troll | 1.26s | 1 | +25 | 2018-08-07 14:45:47 | |
risk_lego_firehouse | 23.54s | 7 | +9 | 2018-08-08 11:38:42 | |
kz_xj_mounthard | 3m 52.8s | 9 | +7 | 2018-08-08 14:26:16 | |
clintmo_pentablock | 16m 15.91s | 11 | +5 | 2018-07-24 14:50:43 | |
kzee_wood | 33.6s | 11 | +5 | 2018-08-08 22:59:10 | |
satchel2 | 1m 20.82s | 12 | +4 | 2018-08-09 15:15:08 | |
bkz_dusttemple | 6m 2.32s | 13 | +3 | 2018-07-06 10:15:52 | |
kz_ghat | 1m 24.79s | 13 | +3 | 2018-07-06 13:15:56 | |
j2s_westbl0ck | 5m 59.74s | 14 | +2 | 2018-07-16 15:53:27 | |
dust2 | 5.94s | 16 | +1 | 2018-08-07 22:21:45 | |
speed_ytt_abstract_v2 | 4m 3.02s | 16 | +1 | 2018-07-22 16:52:23 | |
kzlt_village | 2m 33.69s | 18 | +1 | 2018-08-04 14:10:27 | |
rvp_winterblock | 1m 2.67s | 19 | +1 | 2018-07-22 22:39:28 | |
kz_cg_train | 9m 20.13s | 20 | +1 | 2018-08-03 10:38:55 | |
clintmo_longjumper | 2.82s | 23 | +1 | 2018-08-09 21:06:16 | |
mls_cubebhop | 1m 21.2s | 23 | +1 | 2018-08-18 22:34:30 | |
fof_axn_scroll_killa | 3m 7.18s | 24 | +1 | 2018-08-04 14:42:03 | |
notkz_hellinashop | 8m 9.93s | 24 | +1 | 2018-08-08 09:18:18 | |
fu_darkhop | 1m 56.83s | 25 | +1 | 2018-08-09 11:13:20 | |
nb_summer_nights | 2m 48.54s | 25 | +1 | 2018-07-21 21:19:11 | |
bhop_jbg_grass | 51.16s | 26 | +1 | 2018-07-15 22:04:00 | |
hljumping2 | 3m 28.75s | 26 | +1 | 2018-07-25 16:50:58 | |
ytt_wow_mix | 5m 15.27s | 26 | +1 | 2018-07-23 18:23:30 | |
bhop_boxg_modern | 24.51s | 27 | +1 | 2018-08-20 22:41:33 | |
kz_cliffez | 2m 56.53s | 27 | +1 | 2018-08-12 11:42:51 | |
bhop_brainiac | 1m 9.92s | 28 | +1 | 2018-07-21 22:27:38 | |
bhop_jellybhop | 2.97s | 28 | +1 | 2018-07-06 09:18:11 | |
bhop_jp_wood | 1m 3.64s | 28 | +1 | 2018-07-14 22:01:30 | |
fof_utopia | 3m 53.92s | 28 | +1 | 2018-08-06 11:55:01 | |
fu_roundhops | 2m 54.24s | 29 | +1 | 2018-07-28 13:14:38 | |
kz_1man_understock | 2m 3.62s | 29 | +1 | 2018-07-20 16:16:31 | |
kz_facility | 6m 47.98s | 29 | +1 | 2018-08-03 12:06:55 | |
ndhop_holy | 1m 2.81s | 29 | +1 | 2018-07-24 19:54:25 | |
kz_desolate3 | 3m 39.73s | 30 | +1 | 2018-07-14 14:16:39 | |
mls_greenstyle_bh | 2m 4.69s | 30 | +1 | 2018-07-19 15:27:15 | |
bhop_m_ramp2 | 2m 0.79s | 31 | +1 | 2018-08-20 11:29:43 | |
fu_plainhop | 3m 16.6s | 31 | +1 | 2018-08-11 23:01:35 | |
kz_ea_dam | 5m 19.7s | 31 | +1 | 2018-08-09 09:19:04 | |
kz_fl_secret_temple2 | 7m 33.66s | 31 | +1 | 2018-07-24 17:53:47 | |
ins_air | 1m 0.81s | 32 | +1 | 2018-08-04 22:43:12 | |
bhop_max | 57.45s | 33 | +1 | 2018-07-15 13:35:29 | |
kzee_assault_h | 1m 10.56s | 33 | +1 | 2018-08-07 12:29:07 | |
kz_synergy | 3m 30s | 33 | +1 | 2018-07-18 23:05:23 | |
bhopkz_raz | 4m 24.33s | 34 | +1 | 2018-08-09 14:56:36 | |
fu_bhop | 3m 15.17s | 34 | +1 | 2018-08-20 20:17:30 | |
kzpl_desert_wellspring | 2m 19.48s | 36 | +1 | 2018-08-09 14:25:12 | |
ae_strafers_heaven | 1.34s | 37 | +1 | 2018-08-19 07:47:08 | |
bkz_volcanobhop | 1m 17.56s | 37 | +1 | 2018-07-26 14:15:50 | |
1 2 3 |