Biucc Lamb of God is ranked #31 with 605 total points
map | time | rank | points | date | |
---|---|---|---|---|---|
ag_atkbhop_beta | 24.84s | 1 | +25 | 2016-09-02 03:39:43 | |
bhop_cave | 29s | 2 | +20 | 2016-09-05 07:20:00 | |
kz_cg_train | 2m 27.73s | 2 | +20 | 2016-08-02 08:10:41 | |
kz_kzdk_kosovo | 13.77s | 2 | +20 | 2017-12-08 05:42:40 | |
kz_kzdk_templebhop_h | 7m 51.19s | 2 | +20 | 2016-08-17 06:07:19 | |
k_sci-fi | 5.37s | 2 | +20 | 2016-08-24 03:54:41 | |
ag_1 | 18.71s | 3 | +16 | 2016-09-02 02:48:42 | |
bhop_cave3 | 1m 53.13s | 3 | +16 | 2016-12-31 03:17:09 | |
bhop_redline_reverse | 21.13s | 3 | +16 | 2016-07-26 08:37:18 | |
bhop_shiny | 15.85s | 3 | +16 | 2016-09-05 03:56:04 | |
kz_kzsca_ancientblock | 45.91s | 3 | +16 | 2016-08-31 02:59:08 | |
kz_stb_sewage | 48.47s | 3 | +16 | 2016-09-01 05:35:54 | |
k_ice | 17.74s | 3 | +16 | 2016-08-31 06:44:54 | |
bhop_cave2 | 56.1s | 4 | +13 | 2017-09-07 06:23:12 | |
kz_canyon | 5m 8.77s | 4 | +13 | 2016-08-05 07:35:54 | |
kz_cg_coldblock | 4m 25.3s | 4 | +13 | 2016-08-28 06:01:46 | |
kz_ea_canals | 2m 30.83s | 4 | +13 | 2016-08-01 04:46:04 | |
kz_fl_secret_temple2 | 2m 23.05s | 4 | +13 | 2016-08-24 04:59:01 | |
k_spook | 28.18s | 4 | +13 | 2016-08-30 07:21:36 | |
slide_dyd_object | 19.99s | 4 | +13 | 2016-09-07 04:52:32 | |
bhop_bhoplittle | 19.63s | 5 | +11 | 2017-03-23 03:45:23 | |
bhop_walls | 25.59s | 5 | +11 | 2016-09-01 06:29:13 | |
bkz_wallblock | 16.48s | 5 | +11 | 2017-12-17 08:03:36 | |
kzra_cubefun | 3m 23.42s | 5 | +11 | 2016-08-01 07:18:18 | |
kzra_fl_sharahur | 2m 1.74s | 5 | +11 | 2016-07-28 03:23:09 | |
bhkz_bronzebhop | 29.05s | 6 | +10 | 2016-09-05 04:31:06 | |
bhop_gozo | 59.6s | 6 | +10 | 2016-09-03 20:43:31 | |
bhop_hitnrun | 1m 9.51s | 6 | +10 | 2016-08-01 02:01:36 | |
bhop_hotel | 28.91s | 6 | +10 | 2016-08-01 04:03:46 | |
kz_sola | 1m 4.21s | 6 | +10 | 2016-08-31 05:57:28 | |
k_under | 2.98s | 6 | +10 | 2016-08-02 07:17:28 | |
bhm_lab | 51.61s | 7 | +9 | 2017-03-23 03:14:38 | |
bhop_redline_ndoor | 21.09s | 7 | +9 | 2016-09-06 04:24:43 | |
kz_kzfr_bhopwaterrace | 39.31s | 7 | +9 | 2016-12-29 21:25:25 | |
bhop_maf | 27.97s | 8 | +8 | 2016-08-15 07:24:59 | |
bhop_skill | 2m 49.28s | 8 | +8 | 2016-07-31 10:39:23 | |
bhop_storm_tunnels | 9.89s | 8 | +8 | 2016-08-28 06:53:12 | |
kzra_phiubhop | 29.88s | 8 | +8 | 2016-07-29 03:24:10 | |
kz_antiquity | 1m 25.05s | 8 | +8 | 2017-03-20 21:07:03 | |
kz_world | 20m 26.97s | 8 | +8 | 2016-09-05 08:07:23 | |
bhop_vesgreen | 48.15s | 9 | +7 | 2016-09-01 03:46:02 | |
holy_somethingalamode | 55.32s | 9 | +7 | 2016-08-31 04:01:18 | |
bhm_climb | 1m 32.09s | 10 | +6 | 2017-03-22 20:32:14 | |
bhop_ssb | 26.79s | 10 | +6 | 2016-09-02 18:10:46 | |
kz_excavation | 2m 44.1s | 10 | +6 | 2016-08-09 06:27:33 | |
bhop_cbblebhop | 34.03s | 11 | +5 | 2016-12-28 23:28:08 | |
kz_heat | 5m 17.59s | 11 | +5 | 2016-08-01 01:00:14 | |
bhop_max | 40.9s | 12 | +4 | 2016-08-30 19:04:07 | |
destructo_hops | 1m 47.09s | 12 | +4 | 2016-07-26 09:04:49 | |
st_bhop_v1 | 12.63s | 12 | +4 | 2017-01-02 04:50:56 | |
1 2 |