ESKIYAAAAAA is ranked #82 with 134 total points
map | time | rank | points | date | |
---|---|---|---|---|---|
bhop_wl_series | 3m 20.9s | 1 | +25 | 2018-12-28 01:23:15 | |
2bfree | 17.67s | 4 | +13 | 2019-02-14 01:17:46 | |
dg_purplehop | 12.71s | 4 | +13 | 2018-11-09 01:32:27 | |
bhop_m_skill_pro | 3m 34.41s | 7 | +9 | 2018-12-28 02:09:58 | |
fu_darkhop | 1m 6.44s | 7 | +9 | 2018-04-28 03:29:36 | |
bhop_cave | 35.85s | 8 | +8 | 2018-11-05 18:42:32 | |
av_degyptianez | 2m 12.54s | 9 | +7 | 2018-12-15 21:20:55 | |
cg_lighthops | 1m 33.75s | 14 | +2 | 2018-05-14 20:07:59 | |
bhmod_skill3 | 53s | 16 | +1 | 2018-05-14 20:44:16 | |
fu_roundhops_ez | 2m 11.79s | 18 | +1 | 2018-02-22 17:44:35 | |
bh_axn_ravine | 34.23s | 19 | +1 | 2018-11-05 19:00:34 | |
bhkz_bronzebhop | 37.94s | 21 | +1 | 2018-11-09 01:45:12 | |
slide_cobkz_night | 5.5s | 22 | +1 | 2018-02-24 21:09:50 | |
solyanka_v2 | 4m 25.44s | 31 | +1 | 2018-05-08 04:28:17 | |
cg_arizonabhop | 1m 44.51s | 32 | +1 | 2018-03-02 21:19:51 | |
bhop_storm_tunnels | 11.46s | 36 | +1 | 2018-04-13 05:58:21 | |
bhop_inperfect0 | 3.37s | 37 | +1 | 2018-05-15 03:42:32 | |
ytt_wow_mix | 8m 29.32s | 37 | +1 | 2018-05-15 04:41:59 | |
dyd_cosy_cuplongjump_ez | 35.15s | 38 | +1 | 2018-02-22 17:04:39 | |
bhop_platinum | 55.05s | 39 | +1 | 2018-12-27 14:06:35 | |
bhop_bloody | 23.99s | 41 | +1 | 2018-02-25 00:29:49 | |
kzfr_bhop_backalley | 30.58s | 42 | +1 | 2018-03-26 18:09:10 | |
bhop_ultrafast | 12.84s | 46 | +1 | 2018-02-25 18:20:30 | |
drewbie_longjumps | 11.55s | 47 | +1 | 2018-02-25 18:37:43 | |
bhop_rvp_tundra | 2m 15.39s | 48 | +1 | 2018-05-15 03:35:27 | |
bhop_d1fez | 24.92s | 51 | +1 | 2018-02-16 13:59:34 | |
bhop_boxg_modern | 32.26s | 55 | +1 | 2018-03-15 18:04:33 | |
bhop_essy_jumps | 12.36s | 58 | +1 | 2018-03-01 14:09:04 | |
bhop_m_ramp_old | 3m 42.51s | 61 | +1 | 2018-03-16 08:14:39 | |
bhop_shiny | 30.15s | 61 | +1 | 2018-02-21 21:51:17 | |
bhop_sjustice | 4.68s | 62 | +1 | 2018-02-22 00:03:14 | |
bhop_max | 1m 31.7s | 63 | +1 | 2018-02-27 15:43:22 | |
bhop_m_cratera | 37.81s | 63 | +1 | 2018-02-24 17:29:17 | |
bhop_raz_b3 | 36.16s | 68 | +1 | 2018-02-27 20:58:07 | |
bhop_redline_reverse | 40.86s | 68 | +1 | 2018-02-28 14:37:59 | |
bhop_whatsapp | 1m 35.43s | 76 | +1 | 2018-02-16 20:28:33 | |
bhop_dofrag | 2m 15.54s | 82 | +1 | 2018-02-21 12:13:09 | |
gaussjump | 29.66s | 82 | +1 | 2018-02-17 18:51:52 | |
bhop_rainbow | 4m 36.46s | 83 | +1 | 2018-02-27 19:49:09 | |
mh_bhopljs_ez | 22.67s | 85 | +1 | 2018-02-26 18:48:51 | |
bhop_j | 59.79s | 88 | +1 | 2018-02-25 14:37:01 | |
bh_axn_tunnel | 1m 12.68s | 91 | +1 | 2018-02-25 14:09:34 | |
bhop_trythelevels | 30.47s | 101 | +1 | 2018-02-20 23:41:24 | |
bhop_hadulz | 32.62s | 103 | +1 | 2018-02-24 19:26:52 | |
bhop_fudencio | 1m 24.68s | 108 | +1 | 2018-02-21 11:53:39 | |
bhop_mounight | 28.09s | 108 | +1 | 2018-03-16 06:59:52 | |
bhop_allspark | 18.84s | 122 | +1 | 2018-03-15 17:42:35 | |
bhop_janne | 2m 18.71s | 122 | +1 | 2018-03-02 20:35:34 | |
bhmod_novice | 1m 48.46s | 127 | +1 | 2018-03-01 14:29:28 | |
bhop_maf | 1m 15.7s | 127 | +1 | 2018-02-27 15:24:02 | |
1 2 |