Kuma is ranked #47 with 284 total points
map | time | rank | points | date | |
---|---|---|---|---|---|
daza_militarybase | 2m 34.38s | 4 | +13 | 2016-04-30 00:15:21 | |
kzra_phiubhop | 28.23s | 5 | +11 | 2016-05-02 14:26:41 | |
kz_antiquity | 1m 22.63s | 5 | +11 | 2016-04-20 21:31:01 | |
mto_bhops | 23.57s | 5 | +11 | 2016-04-23 19:05:51 | |
bhop_wl_skillz | 47.25s | 6 | +10 | 2016-09-22 20:52:32 | |
bhop_hillside | 54.54s | 8 | +8 | 2016-05-02 14:44:54 | |
cg_arizonabhop | 1m 2.1s | 9 | +7 | 2016-09-30 17:57:17 | |
cg_coldbhop_v2 | 31.2s | 9 | +7 | 2017-01-09 20:34:40 | |
kz_desolate3 | 1m 51.35s | 9 | +7 | 2016-09-28 03:11:24 | |
slide_pyk_yougi | 22.29s | 9 | +7 | 2016-04-30 21:40:20 | |
bhop_ctm | 1m 36.37s | 10 | +6 | 2016-09-26 22:28:53 | |
cnd_minimal | 40.18s | 10 | +6 | 2016-04-24 16:12:53 | |
kz_kzsca_toonworld2 | 8m 23.6s | 10 | +6 | 2016-04-23 19:36:12 | |
ag_atkbhop_beta | 49.17s | 11 | +5 | 2017-01-05 19:36:46 | |
bhop_astro | 19.79s | 11 | +5 | 2016-10-10 02:08:05 | |
bhop_boxg_modern | 20.46s | 11 | +5 | 2016-09-26 04:14:12 | |
bhop_mounight | 12.72s | 11 | +5 | 2016-04-23 20:48:18 | |
prochallenge2_speed | 1m 53.54s | 11 | +5 | 2016-04-27 20:25:40 | |
slide_kzbr_hasty | 1m 21.23s | 11 | +5 | 2016-04-29 23:03:46 | |
bhop_continuous | 17.13s | 12 | +4 | 2016-05-03 12:15:58 | |
bhop_datacore_a9 | 49.67s | 12 | +4 | 2016-09-25 11:50:36 | |
bhop_janne | 20.24s | 12 | +4 | 2016-09-20 18:01:54 | |
bhop_pipehop | 2m 29.03s | 12 | +4 | 2016-09-26 19:26:26 | |
bhop_slide | 2m 21.69s | 12 | +4 | 2016-05-01 15:47:08 | |
bk_icerock | 1m 43.52s | 12 | +4 | 2016-10-08 14:30:40 | |
fof_chillbhop | 35.41s | 12 | +4 | 2016-09-18 19:39:40 | |
k_sci-fi | 6.78s | 12 | +4 | 2016-04-20 16:16:26 | |
slide_dsk_blacktoon | 43.8s | 12 | +4 | 2016-09-18 16:37:47 | |
bhop_sand_hard_fixed | 34.38s | 13 | +3 | 2016-05-03 01:36:20 | |
dyd_axn_plant | 1m 0.92s | 13 | +3 | 2016-09-21 22:41:41 | |
holy_firstmap | 7.73s | 13 | +3 | 2016-01-04 20:17:34 | |
j2s_4floors | 1m 33.31s | 13 | +3 | 2016-04-26 00:46:41 | |
k_ice | 23.27s | 13 | +3 | 2016-04-23 17:09:06 | |
bhm_skill | 3m 23.42s | 14 | +2 | 2016-04-25 22:10:17 | |
bhop_adventure | 33.12s | 14 | +2 | 2017-02-14 04:02:49 | |
bhopkz_raz | 1m 37.1s | 15 | +1 | 2016-05-03 21:24:06 | |
bhop_seconds | 22.05s | 15 | +1 | 2016-09-30 02:18:02 | |
bhop_ice | 1m 49.33s | 16 | +1 | 2016-05-03 12:28:33 | |
bhop_novice | 34.77s | 16 | +1 | 2016-04-25 21:11:12 | |
kza_lagster | 53.42s | 16 | +1 | 2016-09-21 18:16:48 | |
kzra_fl_sharahur | 3m 6.03s | 16 | +1 | 2016-09-30 17:42:21 | |
slide_nightrun | 15.69s | 16 | +1 | 2016-04-30 16:32:30 | |
bhop_m_fire | 1m 10.52s | 17 | +1 | 2016-04-25 15:15:38 | |
bhop_quantum | 15.63s | 17 | +1 | 2016-09-25 12:13:12 | |
fs_slide_brickngrass | 16.88s | 17 | +1 | 2016-05-23 18:56:37 | |
fu_plainhop | 2m 31.52s | 17 | +1 | 2016-09-21 21:53:23 | |
hljumping2 | 1m 43.75s | 17 | +1 | 2016-09-30 19:36:52 | |
bhop_aeonflux | 17.61s | 18 | +1 | 2016-09-27 20:02:39 | |
bhop_longway | 19.51s | 18 | +1 | 2016-12-25 08:37:35 | |
bhop_molwiz | 27.96s | 18 | +1 | 2016-09-23 03:19:57 | |
1 2 3 |